Flange Type Rubber Flexible Connectors

Product Description

Material Rubber Stainless steel 304, 316, 304L, 316L, etc.
Diameter DN32-DN3000 or Customized
Temperature Range -40°C~+80°C (or high temperature~+250ºC)
Package Export package or as your demands
Marks Standard or as your demands
Delivery Time Generally 15-30 days after confirmation of the order


Nominal Diameter
(mm)
Length
(mm)
Length
(mm)
Axial displacement
(mm)
Haorizontal isplacement
(mm)
Angular deflection(a1+a2)°
mm inch

Extension Compression

32 1.25 95 130/150 6 9 9 15
40 1.5 95 130/150 6 10 9 15
50 2 105 130/150/200 7 10 10 15
65 2.5 115 130/150/200 7 13 11 15
80 3 135 130/150/200 8 15 12 15
100 4 150 130/200 10 19 13 15
125 5 165 130/150/200 12 19 13 15
150 6 180 130/150/200 12 20 14 15
175 7 200 / 12 20 14 15
200 8 200 130/150/210 16 25 22 15
225 9 200 / 16 25 22 15
250 10 230 130/150/200 16 25 22 15
300 12 245 130/150/200 16 25 22 15
350 14 255 130/150/200 16 25 22 15
400 16 255 200 16 25 22 15
450 18 255 200 16 25 22 15
500 20 255 200 16 25 22 15
550 22 255 / 16 25 22 15
600 24 260 200 16 25 22 15
700 28 260 / 16 25 22 15
800 32 260 / 16 25 22 15
900 36 260 / 16 25 22 15
1000 40 260 / 18 26 24 15
1200 48 260 / 18 26 24 15
1400 56 350 / 20 28 26 15
1600 64 350 / 25 35 30 10
1800 72 350 / 25 35 30 10
2000 80 350 / 25 35 30 10
2200 88 400 / 25 35 30 10
2400 96 400 / 25 35 30 10
2600 104 400 / 25 35 30 10
2800 112 400 / 25 35 30 10
3000 120 400 / 25 35 30 10


Product Inquiry

Pipe Fitting with Weld Check Valve

Stainless Steel Manifolds with Elbow

Wafer Type Flanged Ball Valve

Wafer Check Valve High Cap Swing

Stainless Steel Wafer Butterfly Valve